| Exhibitor |
Location |
| Adams, E&J | MF 20 |
| Agate West | MF 3 |
| Amazing Rocks & Minerals | H 42 |
| Amber Only/Tarasova Collection | MF 16 |
| Ames, Thomas Harth | MF 29 |
| Arkenstone, The | J 43 & 47 |
| Attard's Minerals | MF 36 |
| B & J Import Export | E W4 |
| Bergmann, Mike, Minerals | MF 45 |
| Blue Chip Minerals | MF 13 |
| Cardinal Minerals | MF 31 |
| Carved Opal & Obsidian | J 51 & 53 |
| Collector's Edge Minerals | J 36 & 38 |
| Colorado Nuggets | H 30 |
| ColoradoMinerals.com | J 44 |
| Crawford, David M., Minerals | MF 22 |
| Creative Gems | MF 37 |
| Crystal Classics | J 34 |
| Crystals Unlimited | MF 9 |
| D & J Rare Gems, Ltd. | MF 27A |
| D & R Collection | H 54 & 55 |
| Dan's Used Rocks | F 34 & 36 |
| De Natura | MF 41 |
| De Re Metallica/Sam Nasser Minerals | MF 26A |
| Diamond Pacific Corp. | H 31 & 37 |
| Douglass Minerals | MF 39 |
| Earthworks | MF 2 |
| Eons Ago Company | G 47 & 49 |
| Exotic Stone (Geodite Minerals) | MF 7 |
| Fine Minerals International | J 54 & 55 |
| Gaea Minerals | MF 47 |
| Gallery of American Lapidary Artists | F 38 & 40 |
| GemsUSA.com | E 34 |
| GEOdyssey | J 40 |
| German Salazar D. Import-Export | G 34 |
| Goldbenders | E 30 |
| Graeber & Himes | MF 1 |
| Green River Stone Co. | F 42 & 44 |
| Hayward, Bill, Minerals | H 36 |
| Himalaya Quartz | IR |
| Howell's, Greg, Quality Gems & Opals | H 34 |
| I.B.B.I. Interior Accents | G 36 |
| I.C. Minerals | J 42 |
| Ikon Mining & Exploration | MF 33 |
| Iteco, Inc. | MF 15 |
| J and J Gemstones — Cabs 'N Slabs | H 43 & 45 |
| J. J. & L. Rocks & Minerals | J 50 & 52 |
| Johnson Brothers F.C., Inc. | G 35 & 37 |
| Jones, Evan, Minerals | J 46 |
| Jordan -- Maez Minerals | H 50 |
| Jurassic Jewelry & Wild Rocks | F 54 & 55 |
| K & M Enterprises | MF 35 |
| Kilian Collection, The | J 48 |
| Kristalle | J 30 & 32 |
| La Plata y Oro | H 46 |
| Lehigh Minerals | MF 43 |
| Lexcel Minerals | MF 11 |
| Lithographie, L.L.C. (Lapis International) | MF 46 |
|
| Exhibitor |
Location |
| M & W Minerals |
MF 40 |
| Mad Mutha' Mine, The | H 46 |
| Majestic West, Inc. | H 32 |
| Mandell's, Dick, Blue Jade | E 32 |
| McKenzie, Ronnie | IR |
| Meteorhall | MF 32 |
| Mineral Classics | J 49 |
| Mineral Miner | MF 6 |
| Mineral of the Month Club (Wonderworks) | MF 42 |
| Miner's Lunchbox | MF 19 |
| Montana Gem, Inc. | MF 38 |
| Morgan Trinkets | MF 5 |
| Mountain Minerals International | J 39 & 41 |
| Mt. Royal Gems | MF 27B |
| Naja Tool & Supply, Inc. | E 42 |
| Natural Stone Lights | E 31 |
| Nevada Mineral & Book Co. | MF 4A |
| Never Enough Karats | MF 17 |
| O.B. Rocks and Minerals | E 33 |
| Oconee Minerals | E 40 |
| Olmstead, Rick | MF 20B |
| One of a Kind Jewelry | MF 26 |
| Opal Zone, The | H 48 |
| Orca Gems & Opals | H 44 |
| P.M. Customs | H 52 |
| Perry, Steve, Minerals | MF 35A |
| Phelpse & Me | E 41 |
| Pikes Peak Rock Shop/Wholesale | G 51 & 53 |
| Porter Minerals International | MF 47B |
| Prospector's Choice Minerals | F 52 |
| Roberts Jewelers | MF 12 |
| Rock Art | MF 44 |
| Rock Biz | H 38 |
| Rock of Ages | F 50 |
| Rockology | E 39 |
| Rogue Gems, L.L.C. | MF 14 |
| S.T.P.G.M. | MF 24 |
| Schlansker, Howard | E W1 |
| Seibel Minerals | G 31 & 33 |
| Self-a-Ware Minerals | MF 21 |
| Sonsthagen, Morgan, Jewelry Design | MF 18 |
| Staber, Paul, Minerals | E 37 |
| Stone Crystals | F 46 & 48 |
| Stonetrust | G 30 & 32 |
| Sues, Carol | MF 30 |
| Superb Minerals India Pvt., Ltd. | MF 25 |
| T.M., Ltd. | E 36 |
| Teton Gems | MF 34 |
| True Blue Opals | F 30 & 32 |
| Ward, Charles B., Fluorescent Minerals | K 36 & 38 |
| Weinrich, Dan & Diana | J 37 |
| West Desert Collectors | E W3 |
| Western Minerals | MF 23 |
| Wilensky Fine Minerals | J 35 |
| Witters, George, Minerals | J 31 & 33 |
| Yuthok Tibetan Crafts & Jewelry | H 40 |
|