| Exhibitor |
Booth |
| 1 of a Kind Jewelry of Florida, Inc. | 735, 737, & 739 |
| 925 Co. | 2117 & 2119 |
| 925 Star Jewelry Mfg. | 1142 |
| A & F Collection Inc. | 2323 |
| A & P Afarin Co. Inc. | 516 & 518 |
| A.A.B. Style, Inc. | 1041 & 1043 |
| A.F. Design, Inc. | 1035, 1037, 1134, & 1136 |
| A.G.M. Silver Mfg., Inc. | DF2, DF3, DF4, DF5, & DF6 |
| A.O.D. Jewelry Co. | 406 |
| A.R. Design USA, Inc. | 848 & 850 |
| A.S.A.P. Safes | CF1 |
| A.V. Diamonds, Inc. — Price Point Leader | 1209, 1211, 1213, 1215, 1217, 1219, 1308, 1310, 1312, 1314, 1316, & 1318 |
| A.V. Jewelry Import/Export, Ltd. | 415, 417, & 419 |
| A.Z.N. Trading | 2319 |
| Abbasi, Inc. | 1234 & 1236 |
| Absolute Silver | 1137 |
| Accessories Rock | 1042 |
| Ace Jewelry, Ltd. | 741 |
| Adams, Lauren G. | 634, 636, & 638 |
| Advanced Jewelry | 2130 & 2122 |
| Adwar Casting Co. | 1048 |
| Alishaev Bros., Inc. | 819, 821, 823, 825, 920, 922, & 924 |
| Allied Creations, Inc. | 2305 & 2307 |
| Alljoy Silver Fine Jewelry | 153 |
| Amber By Alicia | 1000 & 1002 |
| Amberman | 545 & 547 |
| American Earrings, Inc. | 1030 & 1032 |
| American Jewelry Supply | 2017 |
| Americas Gold/The Syeds | 1321, 1323, 1325, 1420, 1422 |
| Amijones International, Inc. | 839 |
| Amit Diamond Jewelry | 313 & 315 |
| Amrapali Inc. | 2817 |
| Andrews, Helen, Inc. | 215 |
| Angelique De Paris | 213 |
| Angelo 1969, Inc. | 714 |
| Arch Crown Inc. | 2131 |
| Armor Safe & Vault Service | 2510 |
| Artco Group | 2400 & 2402 |
| Arts Kingdom Jewelry Co., Ltd. | 208, 210, 212, & 214 |
| Arya's Collection, Inc. | 2301 |
| Arzy Co., Inc. | 503A, 505, & 507 |
| Asher Jewelry Co., Inc. | 900 & 902 |
| Asia Pearl Co. | 1109 & 1208 |
| Ask Gold Co, Inc. | 248 & 250 |
| Aspire Designs Ltd. | 2526 & 2528 |
| Athra NJ | 2021 & 2023 |
| Aydin Sahin Imports Inc. | 844 & 846 |
| B & B Jewelry Mfg. | 605 & 607 |
| B & D Diamonds Inc. | 2717 |
| B & D Wedding Rings Corp. | 1019 |
| B & W Pacific Pearl, Inc. | DF 13 |
| B. Silver Jewelers, Inc. | 1009, 1011, & 1013 |
| B.A. Gold Enterprises Inc. | 427, 429, 526, & 528 |
| B.M.D. Trading, Inc. | 820, 822, & 824 |
| Bapalal Keshavlal | 660, 662, & 664 |
| Barcelona Silver Co., Inc. | 2416 & 2418 |
| Barrocos of Florida, Inc. | 209 |
| Behnam Jewelry Corp. | 1319 & 1418 |
| Belair Gold Design, Inc. | 727 & 729 |
| Belair Time Corp. | 2724 |
| Belle Etoile | 2227 & 2229 |
| Bellina Collections/Freegem Company | 1207 |
| Benilevi, Inc. | 604 & 606 |
| Benjamin & Co. | 1027 & 1029 |
| Bergio | 1052 |
| Best In Gems, Inc. | 861 |
| Beyond Beads, LLC | 122 |
| Big Byte Solutions | 2602A |
| Bijoux Collection | 123 |
| Bloom Fine Jewelry | 2321 |
| Body Care Resort, Inc. | 2716 |
| Bonita Pearl, Inc. | 309 |
| Bor Han Trading Co. | 331 & 333 |
| Borax Silver Mfg. | 2417, 2419, 2516, & 2518 |
| Boys S. Silver, The | 2703A, 2705, & 2707 |
| Bozkurt Inc. | 341 & 440 |
| Brand New Style Jewelry (Hong Kong) | 2410 |
| Bright Star Diamond U.S.A., Inc. | 414 |
| Brink's | SA |
| Broadway Gold Connection | 239 |
| Bulova Corporation | 2228 |
| Buvin Jewelry of Florida, Inc. | 631 & 633 |
| C & A Diamonds International | 1302 & 1304 |
| C.A. Links, Inc. | 1045 & 1047 |
| C.P. U.S.A., Inc. | 962 |
| C.T.E. Watch Co. | 865, 866, & 964 |
| C.T.'s Fine Jewelry | 2808 |
| California Collection | 2601 & 2603 |
| Canari Jewel | 311 |
| Carat Jewellery, Ltd. | 512 |
| Caribbean Bracelet Co. | 434 |
| Carnation Gems & Jewels | 439 |
| Carrion Jewelry Mfg. | 221, 223, 225, 320, 322, & 324 |
| Chameleon | 2013 |
| Chamilia | 2110 |
| Charisse | 350 |
| Charles Dance Company | 2721 |
| Charming Silver | 903 & 903A |
| Chimere Designs, Inc. | 1317 & 1416 |
| Chronotech Swiss | 2231 |
| Ci Ci Ci, Inc. | 2718 |
| Ciemme N.Y., L.L.C. | 1016 |
| Classic Accessories Imports, Inc. | 531 & 533 |
| Cola, Nicolis | 1111 & 1113 |
| Colombin Stone Co., Ltd. | 437 |
| Color Craft | 1148 & 1150 |
| Color Jewels, Inc. | 941 & 943 |
| Comex Jewelry | 621, 623, 625, 720, 722, & 724 |
| Continental Pearl (U.S.A.), Inc. | 705 |
| Coral & Stones Unlimited Corp. | 521, 523, & 525 |
| Covan, Norman, Co. | 509 |
| Creative Brazil | 1328 |
| Crossover Watches | 760 |
| Crystalare, Inc. | 2402A |
| Curtis and Co. | 2207 |
| D.C., Inc. | DF 11 & DF 12 |
| Da Gold | 435 |
| Danhier, Christophe, LLC | 1220 |
| Danwak Jewelry, Inc. | 2306 |
| David Trading Co., Inc. | 130 & 132 |
| Dazzlers | 501, 503, 600, & 602 |
| De Bijou, Inc. | 340 & 342 |
| De-Ani, Inc. | 301 & 303 |
| Decal Jewelry, Inc. | 508 & 510 |
| Deloro, Gianni, LLC | 2801 |
| Demir Group International | 2123, 2125, 2220, 2222, & 2224 |
| Design Trends | 1110 |
| Designs on Fifth | 2403A |
| Desmond, Katy, Jewelry | 565 |
| Dev Valencia Designs | 1412 |
| Diagem Imports, Inc. | DF 7 |
| Diamond Craft | 416 & 418 |
| Diamond Kingdom Ent./Abramov & Sons, Inc. | 349 & 351 |
| Diamond Mine Jewelers | 601, 603, 700, & 702 |
| Diamonds, Inc. | 449 & 548 |
| Dinaro Creations | 1309 & 1311 |
| Dinurje Corp. | 556 & 558 |
| Don Carlos Jewelry | 1008 & 1010 |
| Dover & Muzo International | 410 & 412 |
| Downeast Trading Co., Inc. | 403A & 405 |
| Dukeun, Inc. | 2223 |
| Dunbar Armored Air | SA |
| Dwarka Gems, Ltd. | 641 & 643 |
| E & S Jewelry | 2300, 2302, 2302A, & 2304 |
| E.G.L. U.S.A. | 407 |
| E.O.S. Jewelry International, L.L.C. | 1145 & 1147 |
| Ear Charms, Inc. | 1503 |
| East Arts Jewelry Mfy., Ltd. | 908 & 910 |
| Eastern Merchandise Co. | 2121 |
| Ed's Box & Supply Co. | 2111 & 2113 |
| Edwards, Mark, Ltd. | 436 & 438 |
| Elegance Jewellery International, Ltd. | 413 |
| Elie's Imports | 939 |
| Elite Designs, Inc. | 511 & 513 |
| Emerald Jewelry, Inc. | 2427 & 2429 |
| Essence Watch U.S.A. | 2209 |
| Essenza D'oro | 1015 & 1017 |
| Etessami Bros. Corp. | 519 |
| Eugene Gem, Inc. | 845 & 847 |
| Explorer Group, Ltd. | 803A |
| Express Fine Jewelry | 1229 |
| Factory Direct Jewelry Corp. | 235 |
| Fai Po Jewellery, Inc. | 1221, 1223, 1225, 1320, 1322, & 1324 |
| Fancy Jewelry | 402A & 404 |
| Farsi Jewelry Mfg. Co., Inc. | 731 & 733 |
| Ferrari Express, Inc. | SA |
| Festina Watches | 940 & 942 |
| Filia P. Designs | 2600 & 2602 |
| Fiorita | 2603A |
| First Image Design Corp. | 1230 |
| Floating Stone, Inc. | 120 |
| Four Seasons Jewelry Corp. | 222 & 224 |
| Frommer, Alan G., & Associates | 536 |
| Fufoo Jewelry | 2230 |
| Futurama Mfg., Inc. | 408 |
| Future Designs | DF 1 |
| Fuzo, L.L.C./Bruno Banani | 2330 |
| G&B Sales, Inc. | 338 |
| G. Panther | 1203 |
| G.B. Gems | 1144 & 1146 |
| G.M. Gold & Diamonds | 244, 245, 246, & 247 |
| G.M.I. Jewelry, Inc. | 1034, 1036, & 1038 |
| Gabriel & Co. | 344 & 346 |
| Gabriel Jewelry Refining Corp. | 740 & 742 |
| Galaxy Color, Inc. | 2310 |
| Galaxy U.S.A., Inc./Key Items, Inc. | 2317 |
| Garcia, Jose, Jewelry, Inc. dba Auritalia Imports | 627, 629, 726, & 728 |
| Gemglow, Inc. | 1149 & 1151 |
| Gemoro, Inc. | 743 |
| Gems One Corp. | 549 & 551 |
| Genesis Jewelry | 2219 |
| Gesswein | 2201 |
| Gioielli, Vanessa, S.R.L. | 543 |
| Glamour Steel | 552 |
| Global Design Solutions | 2825 |
| Global Liquidators | 205 & 207 |
| Golan Jewelry, Inc. | 716 & 718 |
| Gold & Diamond, Inc. | 345, 347, 444, & 446 |
| Gold America S.A. | 447 7 546 |
| Gold Craft Jewelry Corp. | 317 & 319 |
| Gold Kingdom | 1202A |
| Gold 'N Gems Holding, Inc. — Your Profit | 1131 & 1133 |
| Gold Thread | 703 |
| Gold Town Jewelry, Inc. | 1004 & 1006 |
| Golden Dragon Jewelry | 2503A, 2505, & 2507 |
| Golden Opportunities | 2503 |
| Goldmart Jewelry, Ltd. | 445 |
| Gold-N-Diamonds Inc./Jewelry Super Center | 649, 651, 653, 655, 657, 748, 750, 752, 754, 756, & 758 |
| Goldstein Diamonds, Inc. | 608 |
| Gomes, Marques E., LDA | 2118 |
| Guru Imports, Inc. | 139 |
| H & S Jewelry, Inc. | 308, 310, & 312 |
| H.J. Namdar, Inc. | 409 & 411 |
| Hagerty, W. J., & Sons Ltd., Inc. | 514 |
| Haimov Jewelers, Inc. | 300, 302, 302A, 304, 305, 306, & 307 |
| Happyland | 451 |
| Hari Gems, Inc. | 124 |
| Harrison Scott by Iris Lane | 2708 |
| Harwoods Miami Safe Co. | 635 |
| Haytayan Jewelers, Inc. | 708 |
| Heera Moti, Inc. | 1001, 1003, 1003A, 1005, 1007, 1100, 1102, 1102A, 1104, & 1106 |
| Henry, Mark | 1050 |
| Heritage Creations Inc. | 1138 |
| Heskia Brothers, Inc. | DF 14 & DF 15 |
| Hong Kong Jewelry Manufacturers' Association | 2519 |
| Hong Kong Liquidators | 1021, 1023, & 1025 |
| Horo Creations, L.L.C. | DF 17, DF 18, & DF 19 |
| Horo Sales, Inc. | 1408 & 1410 |
| House of Baguettes | 919 & 1018 |
| House of Tanzanite | 730 & 732 |
| I.B.G.M. — Brazilian Gems & Jewellery | 944 |
| I.D.I. Design Group — Designs By Meira T. | 1108 |
| Iceberg Diamonds | 554 |
| Icetime International, Inc. | 751 |
| Idex USA Inc. | L6 |
| Ilico Jewelry | 612 & 614 |
| Image Gate | 238 |
| Image, Inc. | 1204 |
| In Style Trading | 125 |
| Indostar, L.L.C. | 1135 |
| Inox Jewelry/Salesone International | 448 & 450 |
| Instore Magazine | L5 |
| Interings, Inc. | 1031 |
| International Diamond Collection, Inc. | 745 & 747 |
| International Diamond Distributors, Inc. | 361 & 460 |
| International Gemological Institute | 602A |
| International Jewelry Brands | 2203A |
| Inventory Adjusters | 2520, 2522, & 2524 |
| Italian Jewelry Inc. | 430 & 432 |
| Izi Creations | 1214 |
|
| Exhibitor |
Booth |
| J & J Diamonds |
237 |
| J & M Collections, LLC | 2218 |
| J. Stella, Inc. |
541 |
| J.D.K. Gold, Inc. |
252 & 254 |
| J.K.W., L.L.C. |
261 & 360 |
| J.N.K. Jewelry Corp. |
744 & 746 |
| J.R.S. U.S.A., Inc. | 134, 136, & 138 |
| J.T.S. Jewelry, Inc. | 431 & 433 |
| Jade Rich Jewellery Ltd. | 2512 |
| Jade West Corp. | 2709 |
| Jere Wright Global, Ltd. | 802 & DF 9 |
| Jewel Arts, Ltd. | 632 |
| Jewel Time, Inc. | 343 |
| Jewelers Circular Keystone | L 1 |
| Jewelmak, Inc. | 2326 |
| Jewelmark | 2730 |
| Jewelry Display, Inc. | 611 & 613 |
| Jewelry Land | 253, 255, 257, 352, 354, & 356 |
| Jewelry Maker | 2413 |
| Jewelry Pie, Inc. | 630 |
| Jewelstar | 2631 |
| Jewelz Dreams | 2105 & 2107 |
| Jhons, Willy | 2812 |
| Johnny's Diamonds & Jewelry | 1112 & 1114 |
| Joia & Cia | L 4 |
| Joyeria Mexicana | 1012 & 1014 |
| Justin's Fine Jewelry, Inc. | 441, 540, & 542 |
| K.C. Jewelry | 456 & 458 |
| Kaleidoscope U.S.A., Inc. | 665 |
| Kalencom Corp. | 603A |
| Kanchan Impex, Inc. | 1033 |
| Kassoy | 2112 |
| Kattan Diamond & Jewelry, Inc. | 1044 & 1046 |
| Kay El Co., Inc., The | 201 & 203 |
| Kego Design Jewellery Co., Ltd. | 2604 & 2606 |
| Ken Craft, Inc. | 853 & 855 |
| King Plutarco, Inc. | DF10 |
| Kings Point | 857 |
| Kishek International | 1222 & 1224 |
| Kizer Jewelry Co. & Mfg. | 2216 |
| Klein, Julius, Group | 2226 |
| Kovel Ocean Jewelry, L.L.C. | 2221 |
| Kury Mfg., Inc. | 801 |
| L. Rafael | 550 |
| L.A. Hoops | 906 |
| L.A. Wedding, Inc. | 707 |
| L.A.J. Inc. | 461 & 560 |
| L.G. Creation, Ltd. | 902A & 904 |
| L.S.F. Trading Co., Inc. | 145 & 147 |
| La Belle Chose, LLC | 2407 |
| La Joya Enterprises, Inc. | 517 |
| Lam, William, & Co., Inc. | 709, 711, 713, 715, 717, 719, 808, 810, 812, 814, 816, & 818 |
| Landa/B.T.I. | 867 |
| Lang, Horst, E.K. | 2816 |
| Lanshang Jewelry | 227 & 229 |
| Laudic Metal Design Corp. | 561 & 563 |
| Lee's International Jewelry Co. | 234 & 236 |
| Legato Jewelry, Inc. | 2713 |
| Light & Star U.S.A., Inc. | 459 |
| Lin Overseas Jewelry | 1332 |
| Links Global | 402 |
| Lisitzky-Rosner Jewelry, Inc. | 400 |
| Lita Trading Corp. | 2116 |
| Livingstone Jewelry Co., Inc. | 2317 |
| Lola's Designs | 2711 |
| Louis Creations, Inc. | 2116 |
| Lucky Gems & Jewellery Fty., Ltd. | 117, 119, 216, & 218 |
| Lucky Star Jewelry, Inc. | 838 |
| Lucoral & Lupearl Corp. | 334 |
| Lucoral Co. -- New York Jewelry Mart Corp. | 240 & 242 |
| Lucoral Company | 442 |
| M.C.M. Supply, Inc. | 2211 & 2213 |
| M.J. Jewelry Co., Inc. | 535 & 537 |
| M.J.M. International Inc. | 703A |
| M.K. Diamonds & Jewelry | 927, 929, 1026, & 1028 |
| M.S. Diamonds and Jewelry, Inc. | 841 & 843 |
| M.S. Gems, Inc. | 937 |
| M.S. International, Inc. | 1153 |
| Malca Amit | SA |
| Malibu Jewelry | 721, 723, & 725 |
| Marathon Co., Inc. | 327 & 329 |
| Marsha Jewelry Corp. | 1232 |
| Master Creations, Ltd. | 702A & 704 |
| Media Imports, Inc. | 1127, 1129, 1226, & 1228 |
| Medina's Collections, Inc. | 217 & 219 |
| Metal Marketplace International | 326 & 328 |
| Metro Gold Jewelry, Inc. | 909, 911, 913, & 915 |
| Midas Touch | 2425 |
| Millennium Star, L.L.C. | 544 |
| Modern Gold Design, Inc. | 1002A |
| Modern Jeweler Magazine | L3 |
| Monarch Fine Jewelry, Inc. | 1227 |
| Monte Carlo Designs | 706 |
| Montier, Inc. | 2800 & 2802 |
| Mundioro, Inc. | 1130 & 1132 |
| N.C.F. Florida, Inc. | 1020, 1022, & 1024 |
| N.K. Newlook Store Fixtures | 2426 & 2428 |
| N.N. Jewelry | 443 |
| Namdar & Son Gem Corp. | 907 |
| Nancy Fine Jewelry (N.F.J.) | 539 |
| Nanni Design Corp. | 2513 |
| National Jeweler | L2 |
| Nelson Jewellery Arts Co., Ltd. | 620, 622, & 624 |
| Next Fashion Jewelry | 661 |
| Noble Jewelry, Ltd. | 1216 & 1218 |
| Nouriely, Inc. | 515 |
| Nova Diamonds | 2630 |
| Nunu | 2212 |
| Ocean Dreams, Inc. | 203A |
| Off Price Jewelry | 2605 & 2607 |
| Okada Gem Co. | 127, 129, 226, & 228 |
| Omsa LLC | 2019 |
| Opal Center | 506 |
| Opal House, Inc. | 314 |
| Orfebres .925, Inc. | 2320 |
| Orient International Jewelry Trading Inc. | 859 |
| Oro Grande Jewelry, Inc. | 1126 & 1128 |
| Orolink | 2502A, 2504, & 2506 |
| Ounce Collection | 805 & 807 |
| Overseas Direct Co. | 2531 |
| P.F. Jewelry, Ltd. | 502A & 504 |
| P.N. Jewelry, Inc. | 110 |
| Pandora Jewelry | 2700, 2702, & 2702A |
| Paragon Gem Designs/Omnigem, Inc. | 2401 & 2403 |
| Paramount Gems | 617 & 619 |
| Pearlbella Trading Co. | 116 |
| Pink Diamond, Inc. | 934, 936, & 938 |
| Pintura Cultured Diamonds Inc. | 1140 |
| Platini Jewelry, Inc. | 701 |
| Precious Creations | 2804 & 2806 |
| Precious Designs, Inc. | 2500 & 2502 |
| Premier Jewelry, Inc. | 401 & 403 |
| Prestige Jewellery Manufacturer, Ltd. | 500 & 502 |
| Prime Mounting Corp. | 1200 & 1202 |
| Prism Diamonds, Inc. | 2027 & 2126 |
| Quality Color Design, Inc. | 362 & 364 |
| R&S Creation | 1039 |
| R.B.G. Company Ltd. | 2720 & 2722 |
| R.E.L. International | 2127 & 2129 |
| R.J., Inc. dba Ruben's Jewelry | 830 & 832 |
| Radium Jewelry | 652, 654, 656, & 658 |
| Raja Jewels, Inc. | 609 |
| Rama Impex, Inc. | 126 & 128 |
| Raya Jewelry Mfg. | 901 |
| Rayalty Jewelry, Inc. | 1115, 1117, & 1119 |
| Real Creations Corp. | 2316 & 2318 |
| Real De Taxco | 2128 |
| Real Gems Corporation | 648 & 650 |
| Reffinati Internacional | 211 |
| Renee Jewelry, Inc. | 118 |
| Rex of N.Y. Corp. | 241 & 243 |
| Reyes Del Mar Jewelers, Inc. | 1313 |
| Ricco (International) Co., Ltd. | 2409 & 2411 |
| Ritone Jewelry, Ltd. | 1116 & 1118 |
| R'oasis International Corp. | 144 & 146 |
| Rodeo of N.Y., Inc. | 645 & 647 |
| Rofin-Baasel Inc. | 2202 |
| Romanoff International Supply Corp. | 2818 |
| Roniet Creation Inc. | 2124 |
| Rosny & Co. | 2325 |
| Royal Gems, Inc. | 527, 529, 626, & 628 |
| Royal Imports | 359 |
| Royal India U.S.A., Inc. | 534 |
| Royal Jewelry Mfg., Inc. | 1210 & 1212 |
| Rubin's Gem & Jewelry | 826 & 828 |
| Ryan Gems, Inc. | 2009 & 2011 |
| S&I Creations | 2327 & 2329 |
| S&J Jewelry | 2404 & 2406 |
| S.M.H. Sales | 2303A |
| S.N.B.T. Diamonds & Jewelry, Ltd. | 2204 & 2206 |
| S.Y. Song Trading, Inc. | 644 & 646 |
| Samaya Inc. | 2312 |
| Sam's International (USA), Inc. NY | 336 |
| Sanghavi Diamonds, Inc. | 2431 & 2530 |
| Sardell Jewelry, Inc. | 1049 & 1051 |
| Saret Gold Wholesalers | 335, 337, & 339 |
| Sat Nam | 161, 163, 165, 260, 262, & 264 |
| Scintillating Imports, Inc. | 2420 & 2422 |
| Scott, Jordan/Plaza Group | 2103 |
| Sejal Diam Inc. | 2328 |
| Semco | 2723 & 2725 |
| Seneca Trading Inc. | 2704 & 2706 |
| Shaguy Diamonds & Jewelry | 1107 & 1206 |
| Shah Diamonds, Inc. | 835 & 837 |
| Shans Jewelry & Manufacturing | 230 & 232 |
| Sheba Jewelry | 1330 |
| Shefi Diamonds, Inc. | 426 & 428 |
| Shogun Pearl | 2821 & 2823 |
| Shy Creation | 931 & 933 |
| Sidney Imports | 2701 & 2703 |
| Sienna Gems Inc. | 2511 |
| Siera | 809, 811, & 813 |
| Signature Engraving Systems | 2412 |
| Silver Choice, Inc. | 141 & 143 |
| Silver 'N Accessories Wholesale | 135 & 137 |
| Silver 'N Gold Wholesale | 106 & 108 |
| Silver Palace, Inc. | 2811 & 2813 |
| Silver Time | 149 |
| Silverist N.Y., Inc. | 921, 923, & 925 |
| Silvex Los Angeles | 831, 833, 930, & 932 |
| Simplex Diamond | 637 & 639 |
| Skagen Designs | 667, 669, 766, & 768 |
| Solo Diamonds, Inc. | 1306 |
| Som's International Imports | 148 |
| Som's Pacific | 151 |
| Sonali Enterprises | 815 & 817 |
| Sonette | 800 |
| Spica Ltd. | 256 & 258 |
| Standout Design, The | 2109 |
| Starborn Creations, Inc. | 2421 & 2423 |
| Sterling Forest | 131 & 133 |
| Sterling Reputation | 1121, 1123, & 1125 |
| Sterling Stone Import, Inc. | 827, 829, 926, & 928 |
| Stile Jewellery, Inc. | 935 |
| Stone U.S.A., Inc. | 840 & 842 |
| Summit Manufacturer of Jewelry/E.T.I. | 834 & 836 |
| Sun Jewelry & Art, Inc. | 109, 111, 113, & 115 |
| Sunlight Jewelers Hong Kong, Ltd. | 2308 |
| Sunny Diamond & Jewelry, Inc. | 610 |
| Sunpower Jewelry Ltd. | 2408 |
| Super Bell Jewelry Co., Inc. | 321, 323, 325, 420, 421, 422, 423, 424, 425, 520, 522, & 524 |
| Super Gems | 231, 233, & 330 |
| Supreme Gems | 1231 |
| Su-Raj Intergold, Inc. | 749 |
| T.M. Gems, Inc. | 803 |
| Takat Gems USA, Inc. | 666 |
| Tamayo's Opals & Obsidians | 2712 |
| Tamuz, Inc. | 615 |
| Taylor, Chelsea | 1040 |
| Technaoro | 2309, 2311, & 2313 |
| Testi USA Inc./Rebecca | 1327, 1329, 1426, & 1428 |
| Three Sisters Silver | 2208 & 2210 |
| Top Ten Jewelry Corp. | 100, 101, 102, 103, 103A, 105, 107, 200, 202, 202A, 204, & 206 |
| Tracy Q's by TD Century Inc. | 2809 |
| Trends International | 2819 |
| U.S. K&K International Inc. | 142 |
| Unique & Co. | 150 |
| United A&S Jewelry, Inc. | 1120, 1122, & 1124 |
| United Color Gems | 960 |
| United Express Jewelry Inc. | 2322 & 2324 |
| United Gemco. | 538 |
| V & A Jewelry Mfrs. | 316 & 318 |
| Van Galz | 642 |
| Varsha Diamonds | 2501 |
| Vera & Co., Inc. | 353, 355, & 357 |
| Veri Oro, Inc. | 616 & 618 |
| Vero Vicenza | 348 |
| Veronique Idea Corp. | 452 & 454 |
| Waddy Jewellery Co., Ltd. | 2509 |
| Wexler Insurance Agency, Inc. | 712 |
| Wholesale Larimar |
2331 & 2430 |
| Wing Fung Jewellery Manufacturing Ltd. | 2508 |
| World Harbor Jewelry Co. | 112 & 114 |
| World Jewelry Center | CF2 |
| World's Gold & Diamonds, Inc./Low Cost Leader | 753, 755, 757, 759, 761, 763, 765, 852, 854, 856, 858, 860, 862, & 864 |
| Worldwide Safe & Vault, Inc. | DF8 |
| Yellow Gold | 553, 555, 557, & 559 |
| Yen's Jewelry & Accessories | 121 & 220 |
| Zabco Manufacturing | 2108 |
| Zack's Fine Jewelry | 849 & 851 |
| Zen Diamond | 710 |
| Zorab Atelier De Creation USA Inc. | 2719 |
|