| Exhibitor |
Location |
| A to Z Gem Traders | B 18 & 30 |
| A Valuable Piece | B 29 |
| A.A. Colombian Emeralds | B 202 |
| A.F. Silver Designs | B 114 |
| Africa Stones New York | CR A |
| Amber By Alicia | B 81 |
| Amber Dreams | B 20 |
| Amber Room Artistic Silver | B 194 |
| Antelope Beads | B 173 |
| Antoine's Jewelers, Inc./Jewelry By Tony | B 76 |
| Artland Jewelry | B 35 |
| Avalon/Shiva Imports | B 176 |
| B & C Fine Jewelry, Inc. | B 6 |
| B & J Import Export, Inc. | B 40 |
| B.S.S. International | B 144 |
| Bead Basket, The/T.G.M., Inc. | B 8 |
| Bead Palace | B 74 & 96 |
| Bejewel Design, LLC | B 137 |
| Best in Gems | B 19 |
| Blake Brothers-Orlando | B 163 & 189 |
| Blue Mar Trading Corp. | B 133 |
| Brazil Rock Shop & Mining | B 127 |
| C & I International | B 23 & 25 |
| C.G.M., Inc. | B 51 |
| Cargo Hold, Inc., The | B 3 |
| Caribbean Larimar | B 33 |
| Carnival Co. | B 166 |
| Charles Albert, Inc. | B 197 |
| Chen, George | B 69 |
| Cherry Tree Beads | B 24 |
| China Mountain Turquoise, Inc. | B 183 |
| Choy International Gem, Inc./Worldwide Gems & Jewelry, Inc. | B 37 |
| Cinta | B 59 |
| Claspon Claspoff/Bead Need | B 160 |
| Cloud 9 Dixie | KR C |
| Coffer International Corp. | B 77 & 93 |
| Coral Reef, The | B 161 |
| Cousins Trading Corp. | B 159 |
| Created Elegance | B 125 |
| D & C International Co. | B 26 |
| D.C.H. International | B 100 |
| D.Z.I. Creations, LLC | B 165 |
| Dackson Trading Corp. | B 107 |
| Davir Gems | B 36 |
| Del Sol Jewelry | B 172 |
| Denver Trading Co./Kimmimoto | B 136 & 154 |
| Dholakia, Anil/J.D.S., Inc. | B 7 |
| E.C.I., Inc. | B 42 |
| E.W. International | B 92 |
| Eagle International | B 1 |
| Earth Rocks | B 130 |
| Elysium, Inc. | B 134 & 157 |
| Evergreen Gemstone/Star Gemstone | B 111 & 118 |
| Evergreen Trading Co. | B 75 |
| F.D.J. on Time | B 175 & 177 |
| Fantasia Designs | B 53 |
| Forever Young Creation, Inc. | B 90 |
| Frank Imports Trading | B 132 |
| G.S. Imports, NY | B 153 |
| Gateway Trading, LLC | B 164 |
Gem Center U.S.A. |
B 86 |
| Gem Plaza | B 11 |
| Gem Shack, The | B 71 & 99 |
| Gems 4 Less/Tejsons Gemstones International, Inc. | B 80 |
| Gemstones & Co., Ltd. | B 168 & 184 |
| Glitters Import | B 109 |
| Global Curiosity, Inc. | B 102 |
| Glory Designs | B 146 |
| Golden Eagle J, Inc. | B 41 & 70 |
| Golden Highway Jewelry | B 54 |
| Goldie U.S.A., Inc. | B 16 |
| Harini & Cosmo | B 64 |
| Huang, Kenneth | B 15 |
| India Gems & Beads/Silver Jewels | KR B |
| J.C. Gems | B 31 |
| J.N.K. Jewelry Co. | B 98 |
|
| Exhibitor |
Location |
| Jem Estate Jewelry | B 196 |
| Jeman Imports | KR A |
| Jewel Sight | B 10 & 38 |
| Jirar Jewelry | B 108 |
| Jomar Jewelry | B 186 |
| K & K Imports | B 138 & 152 |
| Kalpataru Import, Inc. | B 112 & 117 |
| Kamal Trading Co., Inc. | B 32 |
| Kay El Co., Inc., The | B 95 |
| Kho International, Ltd. | B 48 |
| Koda Imports, Inc. | B 198 |
| L.B.I. Supply/Lilly's Bead Box | B 141 |
| Lanshang Co. | B 135 & 156 |
| Little Angel Enterprises | B 54 |
| Lovely Gems, Inc. | B 5 |
| M.J. Jewelers | B 13 |
| M.T. Jewelry Mfg. | B 34 |
| Marsland, Inc. | B 82 & 88 |
| Matthews, Veronica, Minerals | B 43 |
| May Jewelry/May Stonemax | B 170 & 182 |
| Metal Rock Mfg. Co., Inc. | B 199 |
| Mikala's Designs Corp. | B 55 & 57 |
| Multivision, Inc. | B 103 & 126 |
| Natural Creations/Vikas Gems | B 67 |
| Natural Gem Co. | B 105 & 124 |
| New Century International Wholesale | CR B |
| Nikos Jewelry | B 63 |
| Noble Palace, Inc. | B 139 |
| Off Price U.S.A./Jewelry Buffet, Inc. | B 149 |
| One of a Kind Designer Jewelry | B 60 |
| Only Beads | B 192 |
| Onyx Gift Imports | B 46 |
| Oriental Gemco N.Y., Inc. | B 78 |
| Oriental Stone |
B 122 |
| Pangaea Industries, Inc. | B 56 |
| Pearl Creation, Inc. | B 52 |
| Pema Arts, Inc. | B 68 |
| Phoenix Beads & Silver Import, Inc. | B 150 |
| Pichincha | B 191 |
| Poor Boys Opals | B 142 & 148 |
| Raiders of the Lost Art | CR C |
| Renaissance Crystal | B 131 |
| Rose & Crystal | B 187 |
| Rosman Co. | B 9 |
| Rubin's Gem & Jewelry | B 17 |
| S & S Gems, Inc. | B 66 |
| S.I.I. Findings | B 85 |
| S.W. Import | B 204 |
| Santoni's Jewelry Inc. | B 89 |
| Schlansker, Howard | KR C |
| Shicols International, Inc. | B 50, 62, 79, & 91 |
| Shivam Imports | B 158 |
| Shreya Designs | B 58 |
| Silk Road Treasures, The | B 195 |
| Silver Link & Supply, Inc. | B 2 |
| Silver Mall | B 87 |
| Silver Planet, Inc. | B 171 & 181 |
| Singh Imports | B 121 |
| Som's International Imports | B 49 |
| Sona, Inc. | B 110 |
| Southern Gem Supply | B 200 |
| Stable Bridge International, Inc. | B 115 |
| Starborn Creations | B 180 |
| Studio 59 | B 97 |
| Sunrise U.S.A. Trading, Inc. | B 22 |
| Sunshine Wholesale Jewelry | B 61 |
| Super Time International, Co. | B 113 & 116 |
| Surat by Syeds | B 104 |
| T.A. Pearlstone | B 84 |
| Tai Fong Imports, Inc. | B 28 |
| Taj Co. | B 4 |
| Tampa Bay Gold & Silver Corp. | B 203 |
| Terun Trading, Inc. | B 106 & 123 |
| Unconventional Lapidarist | B 151 |
| Unicorne Beads | B 47 |
| V.A.D. & Co. | B 72 |
| Value Arts Co. | B 174 & 178 |
| Vista Gems | B 14 |
| Wheeler, Jeff, Gems & Minerals | B 119 |
| White Willow, Inc. | B 45 |
|